<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Metrics</title>
	<atom:link href="http://www.personalmetrics.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalmetrics.us</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 18:52:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fitbit Aria: Removing The Friction From Weight Tracking</title>
		<link>http://www.personalmetrics.us/2012/01/fitbit-aria-removing-the-friction-from-weight-tracking/</link>
		<comments>http://www.personalmetrics.us/2012/01/fitbit-aria-removing-the-friction-from-weight-tracking/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:52:23 +0000</pubDate>
		<dc:creator>Sarah Doody</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.personalmetrics.us/?p=664</guid>
		<description><![CDATA[Fitbit, the creators of the small device that measures your daily steps, sleep, and flights of stairs climbed, is expanding their product offering to include a wireless scale. The scale, known as the Aria Wi-Fi Smart Scale was actually developed as a product based on feedback from the Fitbit user community who asked for an easier [...]]]></description>
		<wfw:commentRss>http://www.personalmetrics.us/2012/01/fitbit-aria-removing-the-friction-from-weight-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike+ FuelBand: You Can&#8217;t Improve What You Can&#8217;t Measure</title>
		<link>http://www.personalmetrics.us/2012/01/nike-fuel-you-cant-improve-what-you-cant-measure/</link>
		<comments>http://www.personalmetrics.us/2012/01/nike-fuel-you-cant-improve-what-you-cant-measure/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 01:12:53 +0000</pubDate>
		<dc:creator>Sarah Doody</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[nike]]></category>

		<guid isPermaLink="false">http://www.personalmetrics.us/?p=637</guid>
		<description><![CDATA[I am so excited, the latest in personal fitness tracking tools has arrived! This week Nike announced the NIKE+ FuelBand, a wristband that measures the number of steps you take along with calories burned and then calculates a proprietary metric, NikeFuel to help you gauge your overall activity. The NIKE+ FuelBand is one of many [...]]]></description>
		<wfw:commentRss>http://www.personalmetrics.us/2012/01/nike-fuel-you-cant-improve-what-you-cant-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three apps for keeping your 2012 health resolutions</title>
		<link>http://www.personalmetrics.us/2012/01/three-apps-for-keeping-your-2012-health-resolutions/</link>
		<comments>http://www.personalmetrics.us/2012/01/three-apps-for-keeping-your-2012-health-resolutions/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 03:28:24 +0000</pubDate>
		<dc:creator>Sarah Doody</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.personalmetrics.us/?p=626</guid>
		<description><![CDATA[Let&#8217;s face it. In our heads, we know we need to change our behavior in order to see positive results in our metrics. But changing our habits and creating new ones is just plain hard. There comes a point when you&#8217;ve gathered all the data, you&#8217;ve internalized it and truly understand the meaning of your metrics, [...]]]></description>
		<wfw:commentRss>http://www.personalmetrics.us/2012/01/three-apps-for-keeping-your-2012-health-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of the Jawbone Up</title>
		<link>http://www.personalmetrics.us/2011/11/review-of-the-jawbone-up/</link>
		<comments>http://www.personalmetrics.us/2011/11/review-of-the-jawbone-up/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 06:40:31 +0000</pubDate>
		<dc:creator>Sarah Doody</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Persuasive Technology]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://www.personalmetrics.us/?p=415</guid>
		<description><![CDATA[Back in July, I wrote about the Jawbone Up announcement at TED Global. I&#8217;ve been anxiously waiting for the device to launch for months, but after using it for 4 days, I have to say I was really underwhelmed and disappointed. I think the product could be really great. But as a first release, it [...]]]></description>
		<wfw:commentRss>http://www.personalmetrics.us/2011/11/review-of-the-jawbone-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Basis Science: The Story Of Your Health</title>
		<link>http://www.personalmetrics.us/2011/09/basis-the-story-of-your-health/</link>
		<comments>http://www.personalmetrics.us/2011/09/basis-the-story-of-your-health/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 16:28:24 +0000</pubDate>
		<dc:creator>Sarah Doody</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[data stories]]></category>
		<category><![CDATA[personal data]]></category>

		<guid isPermaLink="false">http://www.personalmetrics.us/?p=400</guid>
		<description><![CDATA[I have a growing concern that we&#8217;re innovating like crazy to develop devices, platforms, and systems to track data about our lives, but not doing enough about interpreting that data. What&#8217;s the value of data without context? What&#8217;s the use of information with action? What&#8217;s the purpose of aggregating metrics without assessing their impact? We [...]]]></description>
		<wfw:commentRss>http://www.personalmetrics.us/2011/09/basis-the-story-of-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does gameplay have the power to heal?</title>
		<link>http://www.personalmetrics.us/2011/09/does-gameplay-have-the-power-to-heal/</link>
		<comments>http://www.personalmetrics.us/2011/09/does-gameplay-have-the-power-to-heal/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 04:30:50 +0000</pubDate>
		<dc:creator>Sarah Doody</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[game mechanics]]></category>
		<category><![CDATA[reward]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.personalmetrics.us/?p=387</guid>
		<description><![CDATA[After studying Personal Metrics for a while, I&#8217;ve realized that creating products or services that are rooted in Personal Metrics is very similar to designing games. I should note that I am not a game designer, however, I am fascinated with the psychology and neuropsychology of how game mechanics affect us as emotionally responsive beings. [...]]]></description>
		<wfw:commentRss>http://www.personalmetrics.us/2011/09/does-gameplay-have-the-power-to-heal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Personal Metrics to drive workplace performance</title>
		<link>http://www.personalmetrics.us/2011/07/using-personal-metrics-to-drive-workplace-performance/</link>
		<comments>http://www.personalmetrics.us/2011/07/using-personal-metrics-to-drive-workplace-performance/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 00:53:48 +0000</pubDate>
		<dc:creator>Sarah Doody</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[game mechanics]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.personalmetrics.us/?p=361</guid>
		<description><![CDATA[The idea that measuring behavior can drive behavior is central to game mechanics. By providing players with performance cues, the player alters their behavior to get to the next reward. But can this concept that has been adopted by verticals such as health, fitness, and finance thrive in the workplace to motivate employees and drive [...]]]></description>
		<wfw:commentRss>http://www.personalmetrics.us/2011/07/using-personal-metrics-to-drive-workplace-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jawbone UP &#8211; A wristband to deliver personal metrics on your health</title>
		<link>http://www.personalmetrics.us/2011/07/jawbone-up-wristband/</link>
		<comments>http://www.personalmetrics.us/2011/07/jawbone-up-wristband/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 02:25:02 +0000</pubDate>
		<dc:creator>Sarah Doody</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[game mechanics]]></category>

		<guid isPermaLink="false">http://www.personalmetrics.us/?p=349</guid>
		<description><![CDATA[If you&#8217;ve been following this discovery of Personal Metrics, you know that I&#8217;m fascinated with the power of data to change our behavior. Understanding the impact of our actions is critical to behavior modification. Today at TED Global, the team at Jawbone a new hardware and software system that I am very excited about. We [...]]]></description>
		<wfw:commentRss>http://www.personalmetrics.us/2011/07/jawbone-up-wristband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earndit: Rewards &amp; Metrics</title>
		<link>http://www.personalmetrics.us/2011/07/earndit-rewards-metrics/</link>
		<comments>http://www.personalmetrics.us/2011/07/earndit-rewards-metrics/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 20:29:37 +0000</pubDate>
		<dc:creator>Sarah Doody</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[brands strategy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.personalmetrics.us/?p=342</guid>
		<description><![CDATA[The rise in personal fitness devices has created an entire culture in the fitness community who is addicted to feedback about their progress. Digital tracking devices have enable people to get instant feedback that allows them to change course in order to receive specific results. If you&#8217;re training to get a personal best time on [...]]]></description>
		<wfw:commentRss>http://www.personalmetrics.us/2011/07/earndit-rewards-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring stress to improve our lives</title>
		<link>http://www.personalmetrics.us/2011/04/measuring-stress-to-improve-our-lives/</link>
		<comments>http://www.personalmetrics.us/2011/04/measuring-stress-to-improve-our-lives/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 14:02:19 +0000</pubDate>
		<dc:creator>Sarah Doody</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[healthy living]]></category>

		<guid isPermaLink="false">http://www.personalmetrics.us/?p=321</guid>
		<description><![CDATA[We all know that stress is a contributor to many health problems we have. But, managing the stress in our lives is a lot more difficult than we&#8217;d like to admit. What if there was a device you could wear that measures stress and alerts you to when you need to chill out? Meet the [...]]]></description>
		<wfw:commentRss>http://www.personalmetrics.us/2011/04/measuring-stress-to-improve-our-lives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

