<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Personal Metrics</title>
	<atom:link href="http://www.personalmetrics.us/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalmetrics.us</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 02:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Turning personal finance into a game by Nike+ FuelBand: You Can&#8217;t Improve What You Can&#8217;t Measure &#124; Personal Metrics</title>
		<link>http://www.personalmetrics.us/2010/04/turning-personal-finance-into-a-game/comment-page-1/#comment-1434</link>
		<dc:creator>Nike+ FuelBand: You Can&#8217;t Improve What You Can&#8217;t Measure &#124; Personal Metrics</dc:creator>
		<pubDate>Sat, 21 Jan 2012 02:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalmetrics.us/?p=83#comment-1434</guid>
		<description>[...] experience that shows the story of the data over time. This is where Nike has really utilized the principles of Personal Metrics &#8211; by pairing continual feedback with a competitive environment that will [...]</description>
		<content:encoded><![CDATA[<p>[...] experience that shows the story of the data over time. This is where Nike has really utilized the principles of Personal Metrics &#8211; by pairing continual feedback with a competitive environment that will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of the Jawbone Up by Nike Fuel: The latest in fitness tracking tools &#124; Personal Metrics</title>
		<link>http://www.personalmetrics.us/2011/11/review-of-the-jawbone-up/comment-page-1/#comment-1433</link>
		<dc:creator>Nike Fuel: The latest in fitness tracking tools &#124; Personal Metrics</dc:creator>
		<pubDate>Sat, 21 Jan 2012 01:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalmetrics.us/?p=415#comment-1433</guid>
		<description>[...] FitBit and the Jawbone UP both are designed to measure activity. However, with Jawbone UP&#8217;s recent hardware failure, Nike may have an opportunity to impress a very disappointed consumer [...]</description>
		<content:encoded><![CDATA[<p>[...] FitBit and the Jawbone UP both are designed to measure activity. However, with Jawbone UP&#8217;s recent hardware failure, Nike may have an opportunity to impress a very disappointed consumer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pattern recognition: A new model for education by Best Practice by education_change - Pearltrees</title>
		<link>http://www.personalmetrics.us/2010/05/pattern-recognition-new-model-for-education/comment-page-1/#comment-1425</link>
		<dc:creator>Best Practice by education_change - Pearltrees</dc:creator>
		<pubDate>Fri, 13 Jan 2012 14:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalmetrics.us/?p=201#comment-1425</guid>
		<description>[...] The KnowledgeWorks Foundation recently released the 2020: Forcast: Creating the Future of Learning . The report outlines the key drivers of change that are affecting education as we know it. One of the biggest drivers of change is the idea of Knowledge in terms of where we get information and what we do with that information. Pattern recognition: A new model for education &#124; Personal Metrics [...]</description>
		<content:encoded><![CDATA[<p>[...] The KnowledgeWorks Foundation recently released the 2020: Forcast: Creating the Future of Learning . The report outlines the key drivers of change that are affecting education as we know it. One of the biggest drivers of change is the idea of Knowledge in terms of where we get information and what we do with that information. Pattern recognition: A new model for education | Personal Metrics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using simplicity to change perception by AJ Discala</title>
		<link>http://www.personalmetrics.us/2010/05/using-simplicity-to-change-perception/comment-page-1/#comment-1106</link>
		<dc:creator>AJ Discala</dc:creator>
		<pubDate>Mon, 01 Aug 2011 19:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalmetrics.us/?p=168#comment-1106</guid>
		<description>&lt;strong&gt;Gems form the internet...&lt;/strong&gt;

[...]very few websites that happen to be detailed below, from our point of view are undoubtedly well worth checking out[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Gems form the internet&#8230;</strong></p>
<p>[...]very few websites that happen to be detailed below, from our point of view are undoubtedly well worth checking out[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring stress to improve our lives by Caroline Bazbaz</title>
		<link>http://www.personalmetrics.us/2011/04/measuring-stress-to-improve-our-lives/comment-page-1/#comment-991</link>
		<dc:creator>Caroline Bazbaz</dc:creator>
		<pubDate>Wed, 15 Jun 2011 17:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalmetrics.us/?p=321#comment-991</guid>
		<description>I think this idea and product are something we all need; especially when you want to take real ownership of your life, happiness, and choices. Therapy and medicine, doctors help, but it&#039;s rare they hold you accountable. At the end of the day you need to hold yourself accountable and be ready to change. 

My only question is why does this not exist in a different iteration online; either on a custom website, or as an app of sorts? 

Thank you,
Caroline</description>
		<content:encoded><![CDATA[<p>I think this idea and product are something we all need; especially when you want to take real ownership of your life, happiness, and choices. Therapy and medicine, doctors help, but it&#8217;s rare they hold you accountable. At the end of the day you need to hold yourself accountable and be ready to change. </p>
<p>My only question is why does this not exist in a different iteration online; either on a custom website, or as an app of sorts? </p>
<p>Thank you,<br />
Caroline</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changing the economics of energy by Changing the economics of energy &#171; David Nuckols &#8211; GT Fitness</title>
		<link>http://www.personalmetrics.us/2010/08/changing-the-economics-of-energy/comment-page-1/#comment-352</link>
		<dc:creator>Changing the economics of energy &#171; David Nuckols &#8211; GT Fitness</dc:creator>
		<pubDate>Thu, 02 Sep 2010 04:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalmetrics.us/?p=258#comment-352</guid>
		<description>[...] September 1, 2010   Changing the economics of energy [...]</description>
		<content:encoded><![CDATA[<p>[...] September 1, 2010   Changing the economics of energy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changing the economics of energy by Tweets that mention Changing the economics of energy - Personal Metrics -- Topsy.com</title>
		<link>http://www.personalmetrics.us/2010/08/changing-the-economics-of-energy/comment-page-1/#comment-346</link>
		<dc:creator>Tweets that mention Changing the economics of energy - Personal Metrics -- Topsy.com</dc:creator>
		<pubDate>Sun, 29 Aug 2010 15:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalmetrics.us/?p=258#comment-346</guid>
		<description>[...] This post was mentioned on Twitter by sarahdoody, Personal Metrics. Personal Metrics said: Changing the economics of energy with the GE Nucleus http://bit.ly/bhfF48 #energy #smartgrid [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by sarahdoody, Personal Metrics. Personal Metrics said: Changing the economics of energy with the GE Nucleus <a href="http://bit.ly/bhfF48" rel="nofollow">http://bit.ly/bhfF48</a> #energy #smartgrid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using information to drive action by Tweets that mention Using information to drive action &#124; Personal Metrics -- Topsy.com</title>
		<link>http://www.personalmetrics.us/2010/07/using-information-to-drive-action/comment-page-1/#comment-70</link>
		<dc:creator>Tweets that mention Using information to drive action &#124; Personal Metrics -- Topsy.com</dc:creator>
		<pubDate>Sat, 10 Jul 2010 21:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalmetrics.us/?p=241#comment-70</guid>
		<description>[...] This post was mentioned on Twitter by sarahdoody. sarahdoody said: RT @personalmetrics: New blog post: Using information to drive action http://bit.ly/c182u8 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by sarahdoody. sarahdoody said: RT @personalmetrics: New blog post: Using information to drive action <a href="http://bit.ly/c182u8" rel="nofollow">http://bit.ly/c182u8</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The future of ambient technology by Tweets that mention The future of ambient technology &#124; Personal Metrics -- Topsy.com</title>
		<link>http://www.personalmetrics.us/2010/06/the-future-of-ambient-technology/comment-page-1/#comment-31</link>
		<dc:creator>Tweets that mention The future of ambient technology &#124; Personal Metrics -- Topsy.com</dc:creator>
		<pubDate>Fri, 04 Jun 2010 21:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalmetrics.us/?p=236#comment-31</guid>
		<description>[...] This post was mentioned on Twitter by sarahdoody, Personal Metrics. Personal Metrics said: New blog post: The future of ambient technology http://bit.ly/9rvGeJ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by sarahdoody, Personal Metrics. Personal Metrics said: New blog post: The future of ambient technology <a href="http://bit.ly/9rvGeJ" rel="nofollow">http://bit.ly/9rvGeJ</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pattern recognition: A new model for education by Tweets that mention Pattern recognition: A new model for education - Personal Metrics -- Topsy.com</title>
		<link>http://www.personalmetrics.us/2010/05/pattern-recognition-new-model-for-education/comment-page-1/#comment-16</link>
		<dc:creator>Tweets that mention Pattern recognition: A new model for education - Personal Metrics -- Topsy.com</dc:creator>
		<pubDate>Thu, 27 May 2010 18:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalmetrics.us/?p=201#comment-16</guid>
		<description>[...] This post was mentioned on Twitter by sarahdoody, Personal Metrics. Personal Metrics said: Pattern Recognition: A new model for education http://bit.ly/aMH0fe [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by sarahdoody, Personal Metrics. Personal Metrics said: Pattern Recognition: A new model for education <a href="http://bit.ly/aMH0fe" rel="nofollow">http://bit.ly/aMH0fe</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

